loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jun 30, 2025 62.32 20.91 3.97
Derivatives - Stock Future-Gold Future Jun 30, 2025 25.94 8.70 0.21
Govt. Securities-GSEC2026 Jun 30, 2025 25.25 8.47 -0.10
Equity-Coromandel Inter Jun 30, 2025 14.21 4.77 9.43
Indian Mutual Funds-HDFC Gold ETF Jun 30, 2025 11.55 3.88 -49.50
Equity-Bharat Dynamics Jun 30, 2025 10.73 3.60 -3.59
Indian Mutual Funds-ICICI Gold ETF Jun 30, 2025 10.74 3.60 -49.59
Equity-Mazagon Dock Jun 30, 2025 10.30 3.45 -6.72
Equity-Glaxosmi. Pharma Jun 30, 2025 6.34 2.13 2.71
Equity-Solar Industries Jun 30, 2025 5.68 1.90 9.28
Equity-Abbott India Jun 30, 2025 5.67 1.90 17.12
Equity-Muthoot Finance Jun 30, 2025 4.99 1.68 18.44
Derivatives - Stock Future-Solar Industries Jun 30, 2025 4.91 1.65 3.82
Equity-Dixon Technolog. Jun 30, 2025 4.61 1.55 1.98
Derivatives - Stock Future-Persistent Sys Jun 30, 2025 4.55 1.53 7.18
Equity-Coforge Jun 30, 2025 4.41 1.48 12.54
Equity-Marico Jun 30, 2025 4.16 1.40 0.82
Equity-Nippon Life Ind. Jun 30, 2025 4.09 1.37 7.98
Derivatives - Stock Future-Page Industries Jun 30, 2025 3.45 1.16 4.92
Equity-HDFC AMC Jun 30, 2025 3.00 1.01 8.55
Equity-Avanti Feeds Jun 30, 2025 2.85 0.95 -13.15
Equity-Affle 3i Jun 30, 2025 2.70 0.91 15.14
Derivatives - Stock Future-Marico Jun 30, 2025 2.62 0.88 0.79
Derivatives - Stock Future-HDFC AMC Jun 30, 2025 2.58 0.87 8.47
Derivatives - Stock Future-Dixon Technolog. Jun 30, 2025 2.48 0.83 1.83
Equity-Astrazeneca Phar Jun 30, 2025 2.42 0.81 11.75
Equity-Shree Cement Jun 30, 2025 2.42 0.81 4.85
Equity-ICICI Bank Jun 30, 2025 2.26 0.76 0.00
Equity-Page Industries Jun 30, 2025 2.15 0.72 -36.95
Equity-Zensar Tech. Jun 30, 2025 2.09 0.70 1.14
Equity-eClerx Services Jun 30, 2025 2.05 0.69 -1.15
Equity-Caplin Point Lab Jun 30, 2025 1.99 0.67 -1.63
Equity-Persistent Sys Jun 30, 2025 2.00 0.67 -26.30
Equity-360 ONE Jun 30, 2025 1.88 0.63 19.76
Equity-Bajaj Finance Jun 30, 2025 1.81 0.61 2.01
Equity-Manappuram Fin. Jun 30, 2025 1.79 0.60 15.38
Equity-Bajaj Holdings Jun 30, 2025 1.77 0.59 7.19
Equity-Bharti Airtel Jun 30, 2025 1.73 0.58 8.27
Equity-Interglobe Aviat Jun 30, 2025 1.73 0.58 12.13
Equity-Eicher Motors Jun 30, 2025 1.64 0.55 6.06
Equity-Sumitomo Chemi. Jun 30, 2025 1.60 0.54 4.51
Equity-Petronet LNG Jun 30, 2025 1.57 0.53 -1.76
Equity-HDFC Bank Jun 30, 2025 1.53 0.51 2.90
Equity-Divi`s Lab. Jun 30, 2025 1.48 0.50 2.98
Equity-Gillette India Jun 30, 2025 1.33 0.45 15.78
Equity-Kotak Mah. Bank Jun 30, 2025 1.34 0.45 4.28
Equity-BLS Internat. Jun 30, 2025 1.32 0.44 -9.24
Equity-Bharat Electron Jun 30, 2025 1.32 0.44 9.60
Equity-Bajaj Finserv Jun 30, 2025 1.32 0.44 1.92
Equity-Indian Hotels Co Jun 30, 2025 1.28 0.43 -1.25
Equity-Cholaman.Inv.&Fn Jun 30, 2025 1.27 0.43 1.69
Equity-Newgen Software Jun 30, 2025 1.24 0.42 -5.28
Equity-Godawari Power Jun 30, 2025 1.27 0.42 -0.57
Equity-Triveni Turbine Jun 30, 2025 1.24 0.42 5.36
Derivatives - Stock Future-Muthoot Finance Jun 30, 2025 1.23 0.41 -59.62
Equity-UTI AMC Jun 30, 2025 1.19 0.40 8.45
Equity-Motil.Oswal.Fin. Jun 30, 2025 1.20 0.40 7.42
Equity-Shriram Finance Jun 30, 2025 1.15 0.39 10.56
Equity-JSW Steel Jun 30, 2025 1.08 0.36 2.72
Equity-C D S L Jun 30, 2025 1.07 0.36 0.00
Derivatives - Stock Future-Petronet LNG Jun 30, 2025 1.08 0.36 -6.58
Equity-M & M Jun 30, 2025 1.02 0.34 6.93
Equity-United Spirits Jun 30, 2025 0.96 0.32 -6.05
Equity-Torrent Pharma. Jun 30, 2025 0.96 0.32 7.36
Equity-Vedanta Jun 30, 2025 0.96 0.32 5.81
Equity-Cams Services Jun 30, 2025 0.94 0.32 8.32
Derivatives - Stock Future-Cams Services Jun 30, 2025 0.90 0.30 6.66
Equity-Action Const.Eq. Jun 30, 2025 0.83 0.28 -2.40
Equity-Info Edg.(India) Jun 30, 2025 0.69 0.23 4.27
Equity-Praj Industries Jun 30, 2025 0.68 0.23 6.03
Equity-Sun Pharma.Inds. Jun 30, 2025 0.65 0.22 -0.12
Derivatives - Stock Future-Kotak Mah. Bank Jun 30, 2025 0.52 0.18 4.23
Equity-Wipro Jun 30, 2025 0.48 0.16 6.54
Derivatives - Stock Future-Bharat Electron Jun 30, 2025 0.48 0.16 9.59
Equity-Tech Mahindra Jun 30, 2025 0.40 0.14 7.20
Derivatives - Stock Future-Tech Mahindra Jun 30, 2025 0.41 0.14 6.84
Derivatives - Stock Future-Bharti Airtel Jun 30, 2025 0.38 0.13 7.35
Equity-Trent Jun 30, 2025 0.37 0.13 10.19
Derivatives - Stock Future-Interglobe Aviat Jun 30, 2025 0.36 0.12 11.78
Derivatives - Stock Future-M & M Jun 30, 2025 0.32 0.11 1.12
Derivatives - Stock Future-Sun Pharma.Inds. Jun 30, 2025 0.29 0.10 -0.44
Derivatives - Stock Future-United Spirits Jun 30, 2025 0.29 0.10 -10.60
Derivatives - Stock Future-Divi`s Lab. Jun 30, 2025 0.27 0.09 2.37
Derivatives - Stock Future-Bajaj Finserv Jun 30, 2025 0.21 0.07 1.82
Derivatives - Stock Future-Trent Jun 30, 2025 0.19 0.06 9.82
Derivatives - Stock Future-Torrent Pharma. Jun 30, 2025 0.17 0.06 7.61
Derivatives - Stock Future-Wipro Jun 30, 2025 0.16 0.05 6.68
Derivatives - Stock Future-HDFC Bank Jun 30, 2025 0.11 0.04 2.79
Derivatives - Stock Future-Info Edg.(India) Jun 30, 2025 0.11 0.04 4.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Jun 30, 2025 0.10 0.03 1.29
Derivatives - Stock Future-Bajaj Finance Jun 30, 2025 0.07 0.02 -38.68
Derivatives - Stock Future-Shriram Finance Jun 30, 2025 -0.06 -0.02 0.00
Derivatives - Stock Future-Vedanta Jun 30, 2025 -0.27 -0.09 0.00
Derivatives - Stock Future-Eicher Motors Jun 30, 2025 -0.30 -0.10 0.00
Derivatives - Stock Future-ICICI Bank Jun 30, 2025 -0.71 -0.24 0.00
Derivatives - Stock Future-Shree Cement Jun 30, 2025 -0.78 -0.26 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 -11.14 -3.75 0.00